Domains
Search for your next domain.
Real availability, checked live against our registrar. Register it in your currency and connect it to a Rewathi Hosting plan whenever you're ready.
Pricing
Domain pricing
Prices convert automatically to your currency.
555 extensions
| TLD | Register | Renew | Transfer |
|---|---|---|---|
| .com | $19.85 | $19.85 | $19.85 |
| .in | $17.13 | $21.13 | $17.13 |
| .net | $22.19 | $27.65 | $22.19 |
| .org | $22.54 | $27.65 | $22.54 |
| .co.in | $14.24 | $18.09 | $14.24 |
| .co | $50.29 | $60.87 | $50.29 |
| .io | $92.59 | $110.22 | $92.59 |
| .xyz | $24.66 | $30.59 | $24.66 |
| .online | $59.27 | $59.27 | $59.27 |
| .shop | $55.58 | $66.96 | $55.58 |
| .store | $92.59 | $92.59 | $92.59 |
| .tech | $108.94 | $108.94 | $108.94 |
| .info | $43.89 | $53.50 | $49.65 |
| .biz | $31.71 | $38.76 | $31.71 |
| .dev | $28.82 | $34.43 | $28.82 |
| .app | $32.35 | $39.72 | $32.35 |
| .5g.in | $14.24 | $18.09 | $14.24 |
| .6g.in | $14.24 | $18.09 | $14.24 |
| .aaa.pro | $298 | $355.68 | $298 |
| .aca.pro | $298 | $355.68 | $298 |
Why register with us
One account for the domain and the hosting.
- Free DNS for every domain you register with us
- Renew or manage it any time from your client account
- Point it at any Rewathi Hosting plan whenever you are ready
Move to hosting that keeps up.
Free migration, zero downtime. We copy and test your site on a private link, and switch DNS only once you approve it.
